Use the following videos to help guide your understanding of the ITABoK.
January 24th, 2021|Comments Off on Technical Debt
December 8th, 2020|Comments Off on Investment Prioritization
December 3rd, 2020|Comments Off on Lifecycles Overview
October 16th, 2020|Comments Off on Services and Integration
October 16th, 2020|Comments Off on Service Blueprints
October 15th, 2020|Comments Off on Services Overview
October 5th, 2020|Comments Off on Business Capabilities
September 18th, 2020|Comments Off on Value Calculations
September 3rd, 2020|Comments Off on Strategy Overview
September 3rd, 2020|Comments Off on Valuation
August 27th, 2020|Comments Off on Value Streams
August 20th, 2020|1 Comment
August 17th, 2020|Comments Off on Roadmapping
August 5th, 2020|Comments Off on Business Model Canvas
August 5th, 2020|Comments Off on Advanced Personas
August 5th, 2020|Comments Off on Architectural Analysis
August 5th, 2020|Comments Off on Context View
July 2nd, 2020|1 Comment
July 2nd, 2020|Comments Off on Engagement Models
June 29th, 2020|Comments Off on Business Case
June 29th, 2020|Comments Off on Benefits Dependency Network
Older Posts